Prices
Kindergarten : PS – MS – GS
PRICES | HOURS | |
---|---|---|
Registration fees (Monthly payment for September and June due upon registration) | 100,000 XOF | Arrival: 7.45 a.m. – 8.30 a.m. |
Half day | 75,000 XOF | Departure: 12:30 p.m. |
Half-board option 3 p.m. without the canteen | 100,000 XOF | Departure: 3 p.m. |
Full day without the canteen (+ holiday camps offered) | 120,000 XOF | Departure: 3 p.m. |
2 afternoons per week (canteen included) | 110,000 XOF | Departure: 3 p.m. |
3 afternoons per week (canteen included) | 120,000 XOF | Departure: 3 p.m. |
Canteen option | 30,000 XOF (meal + dessert) | 30,000 XOF (meal + dessert) |
Afternoon workshop (For ages 3 to 10) from 3 p.m. to 6 p.m. | Daily: 6,000 FCFA Lot 10 tickets: 50,000 XOF Monthly twice a week: 30,000 XOF Monthly: 60,000 XOF | Daily: 6,000 FCFA Lot 10 tickets: 50,000 XOF Monthly twice a week: 30,000 XOF Monthly: 60,000 XOF |
Kindergarten TPS and Creche
PRICES | HOURS | |
---|---|---|
Registration fees | 50,000 XOF | Arrival: 7:30 am – 9:00 am |
Half day | 75,000 XOF | Departure: 12:30 p.m. |
Full day without the canteen | 120,000 XOF | Departure: 5 p.m. – 6 p.m. |
Canteen option | 30,000 XOF (2 snacks + meal + dessert) | 30,000 XOF (2 snacks + meal + dessert) |
Afternoon workshops (For ages 2 to 10) From 3 p.m. to 6 p.m. | Daily: 6,000 XOF Lot 10 tickets: 50,000 XOF Monthly twice a week: 30,000 XOF Monthly: 60,000 XOF | Daily: 6,000 XOF Lot 10 tickets: 50,000 XOF Monthly twice a week: 30,000 XOF Monthly: 60,000 XOF |
Summer camps | Full day: Half day: 6,000 XOF Full day: 10,000 XOF Canteen: 2,000 XOF/ day | Weekly: Half-day: 25,000 XOF Full: 40,000 XOF |